Droomwork compared to NotchHR
Manage Your Entire Workforce in One Place
Droomwork brings together payroll automation, contractor management, compliance support and statutory remittance, helping you manage employees and contractors from a single platform.
See how Droomwork Managed Teams Lite stacks up against NotchHR.
| Features | Droomwork Scout | NotchHR |
|---|---|---|
| PRICING | ||
| Flat monthly fee | ₦30k/month | Free to use (run payroll monthly) |
| Transaction/disbursement fee | ₦500/head | ₦2,000 per payroll |
| Predictable cost | ||
| CONTRACTOR MANAGEMENT | ||
| Contractor hiring included | ||
| 0% platform fee on contractor hires | ||
| Contractor matching per job post | ||
| NDA & SLA management | ||
| Misclassification protection | ||
| PAYROLL & COMPLIANCE | ||
| Auto payslips | ||
| Statutory remittance (PAYE, pension, NHF) | ||
| Monthly remittance summary | ||
| Payment schedule automation | ||
| NotchHR Wallet (unique bank account) | ||
| Multiple salary schemes | ||
| HR MANAGEMENT | ||
| Document vault | ||
| Import / manage external staff | ||
| Employee self service | ||
| Leave management | ||
| Attendance management | ||
| Recruitment module | ||
| Employee development tools | ||
| GENERAL | ||
| Built for Nigerian/African market | ||
| Upgrade path | upgrade to Pro | |
| Trusted by major Nigerian companies | ||
| Free to start | ||
Simplify Payroll.
Scale Your Team.
Join hundreds of companies using Droomwork Managed Teams to automate payroll, manage contractors, and stay compliant — all from one platform.
₦30k/month Flat Fee
Auto Payslips
Contractor Management